Product Description
The HS-765HB sail arm servo has up to 140 degrees of travel and comes with a Heavy Duty 4.5 inch arm. With its dual ball bearing supported output shaft the HS-765HB will provide years of reliable service for your R/C sailing applications to 2 meters.
Features
-
4.9 inch Sail Arm with 140* Movement
- Strong Karbonite Gear Train
- Dual Ball Bearing-Supported Output Shaft
- Water and Dust-Resistant Case
- *** Warning: Do not use thread lockers on Karbonite geared servo as it will cause the output shaft to fail
HS-765HB Servo Specifications
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
| Speed (Second @ 60°) | 0.28 ~ 0.23 |
| Maximum Torque Range oz. / in. | 153 ~ 183 |
| Maximum Torque Range kg. / cm. | 11.0 ~ 13.2 |
| Current Draw at Idle | 8 mA |
| No Load Operating Current Draw | 250 mA |
| Stall Current Draw | 1,800 mA |
| Dead Band Width | 5 µs |
| Physical Specifications | |
| Dimensions (Inches) | 2.32 x 1.14 x 1.96 |
| Dimensions (Metric) | 59.0 x 29.0 x 50.0 |
| Weight (Ounces) | 3.88 |
| Weight (Gram) | 110.0 |
| Circuit Type | HT7003 Analog MosFet |
| Motor Type | 3 Pole Metal Brush Ferrite |
| Gear Material | Karbonite |
| Bearing Type | Dual Ball Bearing |
| Output Shaft (type / Ømm) | Standard 24 |
| Case Material | Plastic |
| Dust / Water Resistance | Splash Proof |
| Connector Gauge (AWG) / Strand Count | 22 / 60 |
(HRC33765S)
| SKU | HRC33765S |
| Barcode # | 669962330145 |
| Brand | HITEC |
| Shipping Weight | 100.0000kg |
| Shipping Cubic | 0.000150000m3 |
Be The First To Review This Product!
Help other Northern Beaches Hobby Centre users shop smarter by writing reviews for products you have purchased.